-
Examination Dates
S.No |
Date |
Subject |
1 | 01-08-2024 | Bio-Chemistry Paper-I |
2 | 03-08-2024 | Bio-Chemistry Paper-II |
3 | 05-08-2024 | Anatomy Paper-I |
4 | 07-08-2024 | Anatomy Paper-II |
5 | 09-08-2024 | Physiology Paper-I |
6 | 12-08-2024 | Physiology Paper-II |
1st Year MBBS Practical Exam Schedule for the Year of 2023-24
Batch |
Roll No |
“A” | 2301054001 to 2301054025 |
“B” | 2301054026 to 2301054050 |
“C” | 2301054051 to 2301054075 |
“D” | 2301054076 to 2301054100 |
“E” | 2301054101 to 2301054125 |
“F” | 2301054126 to 2301054150 |
1st Year MBBS Practical Exam Schedule for the Year of 2023-24
Date |
Bio-Chemistry | Anatomy |
Physiology |
24-08-2024 | A | B | C |
25-08-2024 | D | E | F |
26-08-2024 | B | C | A |
27-08-2024 | E | F | D |
28-08-2024 | C | A | B |
29-08-2024 | F | D | E |